Home → School News/events → 2008 Events
Individual Results-Interschool Cross Country
A.Wiseman
Last Updated: 15/02/2011
These are the Individual Results of children who competed for Harmony PS at last week's Cross Country.
Well done to all the students who competed so hard for the school and to Mr Raymond for taking the time to train students in the mornings. All events had between 40 and 50 runners.
| Year 4 Boys | Year 4 Girls |
| Brandon S. 36th | Kaleigh S. 2nd |
| Michael D. 28th | Brittney G. 9th |
| Stefan K. 29th | Jorja R. 22nd |
| Tristan F. 13th | Astrid G. 28th |
| Sweta S. 27th | |
| Year 5 Boys | Year 5 Girls |
| Hayden S. 1st | Taylah C. 13th |
| Aaron B. 22nd | Mikayla R. 22nd |
| Caleb D. 8th | Keira W. 20th |
| Victoria S. 33rd | |
| Year 6 Boys | Year 6 Girls |
| Antony H. 12th | Catie D. 2nd |
| Taylor G. 21st | Tayla C. 35th |
| Tom B. 25th | Katlyn S. 38th |
| Thomas D. 27th | Bridie B. 8th |
| Remi L. 37th | |
This article has been read: 474 times.






